Sr.No. | Name of Student | Adm. No. | |
---|---|---|---|
1 | Darshpreet Kaur | 3607 | View |
2 | Dhruv Garg | 3667 | View |
3 | Harjot Singh | 4458 | View |
4 | Harnout Singh | 3235 | View |
5 | Jaismeen kaur | 3306 | View |
6 | Jaismeen Kaur | 3332 | View |
7 | Kamaldeep Singh | 3617 | View |
8 | Khushveer Kaur | 3232 | View |
9 | Mankirat Singh Gill | 2896 | View |
10 | Manpreet Kaur | 4352 | View |
11 | Navneet Singh | 4160 | View |
12 | Paramveer Singh Dhillon | 3493 | View |
13 | Rohini Sharma | 2620 | View |
14 | Sahibnoor Singh Sandhu | 4095 | View |
15 | Shubhdeep Kaur | 1970 | View |
16 | Taneveer Singh | 3231 | View |
17 | Taranpreet Singh | 2366 | View |
A contemporary school based on faith and traditions. All Rights Reserved.
Designed by AMVM